26 attractions, landmarks and visitor services are listed across the Red River Gorge — Lee, Menifee, Powell and Wolfe counties. Arches, overlooks, the tunnel, state park facilities and the places that answer questions in person.
The named landmarks — Natural Bridge, Sky Bridge, Gray’s Arch, Nada Tunnel — are the reason most people come. What is harder to find in one place is everything else: the visitor centres, the smaller arches, and who to ask when a road is shut.
Lee County (8)
| Business | Where | Phone | Hours | Checked |
|---|---|---|---|---|
| Ashland Wildlife Management Area | Beattyville, Lee Co. | — | — | 2026-09-08 |
| Beattyville, Kentucky beattyville.org | Beattyville, Lee Co. | (606) 464-5007 | — | 2026-09-08 |
| Gravesite of Nathan Goe, Grandson of Daniel Boone | Beattyville, Lee Co. | — | — | 2026-09-08 |
| Happy Top Park | Beattyville, Lee Co. | — | — | 2026-09-08 |
| Lee County Memorial Wall | Beattyville, Lee Co. | — | — | 2026-09-08 |
| Lee County Recreational Center leecountyreccenter.com | Beattyville, Lee Co. | — | — | 2026-09-08 |
| Lee County Tourism | Beattyville, Lee Co. | — | — | 2026-09-08 |
| Three Forks Historical Center threeforkshistoricalcenter.com | Beattyville, Lee Co. | (606) 464-2888 | — | 2026-09-08 |
Menifee County (2)
| Business | Where | Phone | Hours | Checked |
|---|---|---|---|---|
| Frenchburg/Menifee Co. Chamber of Commerce | Frenchburg, Menifee Co. | — | — | 2026-09-08 |
| Gladie Visitor Center | Stanton, Menifee Co. | — | — | 2026-09-08 |
Powell County (9)
| Business | Where | Phone | Hours | Checked |
|---|---|---|---|---|
| Hidden Valley Training Area | Stanton, Powell Co. | — | — | 2026-09-08 |
| Hollerwood Offroad Park hollerwoodpark.com | Stanton, Powell Co. | — | — | 2026-09-08 |
| Kentucky Reptile Zoo kyreptilezoo.org | Slade, Powell Co. | — | — | 2026-09-08 |
| Meadowgreen Park Bluegrass Music Hall meadowgreenmusicpark.com | Clay City, Powell Co. | — | — | 2026-09-08 |
| Natural Bridge Skylift and Giftshop | Slade, Powell Co. | — | — | 2026-09-08 |
| Red River Gorge Petting Zoo kateskrittersatredrivergorge.com | Stanton, Powell Co. | — | — | 2026-09-08 |
| Red River Gorge Visitor Center | Slade, Powell Co. | — | — | 2026-09-08 |
| Red River Museum | Clay City, Powell Co. | — | — | 2026-09-08 |
| Wild Things! of Kentucky | Slade, Powell Co. | — | — | 2026-09-08 |
Wolfe County (7)
| Business | Where | Phone | Hours | Checked |
|---|---|---|---|---|
| 191 Speedway 191speedway.com | Campton, Wolfe Co. | — | — | 2026-09-08 |
| Old Campton Burial Grounds | Campton, Wolfe Co. | — | — | 2026-09-08 |
| Red River Gorge Experiences rrgexperiences.com | Rogers, Wolfe Co. | (859) 379-8328 | — | 2026-09-08 |
| The Gorge Underground gorgeunderground.com | Rogers, Wolfe Co. | — | — | 2026-09-08 |
| The Kilns | Campton, Wolfe Co. | — | — | 2026-09-08 |
| Wolfe County Cooperative Extension Service | Campton, Wolfe Co. | — | — | 2026-09-08 |
| Wolfe County Tourism | Campton, Wolfe Co. | — | — | 2026-09-08 |
More of the Gorge
- Red River Gorge Cabins & Lodging
- Red River Gorge Restaurants & Food
- Red River Gorge Outfitters, Guides & Adventure
- Red River Gorge Shops, Groceries & Supplies
- Red River Gorge Local Services & Trades
- What’s closed right now
- Events calendar
Location data © OpenStreetMap contributors (ODbL). Listing details from Kentucky Tourism, Kentucky State Parks, the Red River Gorge Chamber of Commerce, the Red River Gorge Climbers’ Coalition, the City of Beattyville and the businesses’ own websites.
